2024 口腔医学相关期刊影响因子

2024年期刊影响因子发布,以下是口腔医学相关期刊的影响因子及分区情况。(本文内容参考了这篇文章)

排序 期刊名称 2023 IF 2023 JCR分区 2022 IF 2022 JCR分区 IF变化
1 Periodontology 2000 17.5 Q1 18.6 Q1 -1.1
2 International Journal of Oral Science 10.8 Q1 14.9 Q1 -4.1
3 Journal of Clinical Periodontology 5.8 Q1 6.7 Q1 -0.9
4 Journal of Dental Research 5.7 Q1 7.6 Q1 -1.9
5 Japanese Dental Science Review 5.7 Q1 6.6 Q1 -0.9
6 International Endodontic Journal 5.4 Q1 5.0 Q1 0.4
7 Journal of Dentistry 4.8 Q1 4.4 Q1 0.4
8 Clinical Oral Implants Research 4.8 Q1 4.3 Q1 0.5
9 Dental Materials 4.6 Q1 5.0 Q1 -0.4
10 Journal of Prosthetic Dentistry 4.3 Q1 4.6 Q1 -0.3
11 Journal of Periodontology 4.2 Q1 4.3 Q1 -0.1
12 Journal of Evidence-Based Dental Practice 4.1 Q1 3.6 Q1 0.5
13 Oral Oncology 4.0 Q1 4.8 Q1 -0.8
14 Clinical Implant Dentistry and Related Research 3.7 Q1 3.6 Q1 0.1
15 Progress in Orthodontics 3.5 Q1 4.8 Q1 -1.3
16 Journal of Endodontics 3.5 Q1 4.2 Q1 -0.7
17 Journal of Prosthodontics-Implant Esthetic and Reconstructive Dentistry 3.4 Q1 4.0 Q1 -0.6
18 Journal of Dental Sciences 3.4 Q1 3.5 Q2 -0.1
19 Journal of Periodontal Research 3.4 Q1 3.5 Q2 -0.1
20 Journal of Prosthodontic Research 3.2 Q1 3.6 Q1 -0.4
21 International Dental Journal 3.2 Q1 3.3 Q2 -0.1
22 Journal of Esthetic and Restorative Dentistry 3.2 Q1 3.2 Q2 0.0
23 Journal of The American Dental Association 3.1 Q1 3.9 Q1 -0.8
24 Clinical Oral Investigations 3.1 Q1 3.4 Q2 -0.3
25 Journal of Oral Rehabilitation 3.1 Q1 2.9 Q2 0.2
26 International Journal of Oral Implantology 3.1 Q1 2.8 Q2 0.3
27 International Journal of Implant Dentistry 3.1 Q1 2.7 Q2 0.4
28 Frontiers in Oral Health 3.0 Q1
29 Angle Orthodontist 3.0 Q1 3.4 Q2 -0.4
30 Caries Research 2.9 Q1 4.2 Q1 -1.3
31 Oral Diseases 2.9 Q1 3.8 Q1 -0.9
32 Dentomaxillofacial Radiology 2.9 Q1 3.3 Q2 -0.4
33 Molecular Oral Microbiology 2.8 Q1 3.70 Q1 -0.9
34 European Journal of Orthodontics 2.8 Q1 2.6 Q3 0.2
35 Dental and Medical Problems 2.7 Q1
36 Journal of Oral Pathology & Medicine 2.7 Q1 3.3 Q2 -0.6
37 American Journal of Orthodontics and Dentofacial Orthopedics 2.7 Q1 3.0 Q2 -0.3
38 Journal of Advanced Prosthodontics 2.7 Q1 2.6 Q3 0.10
39 Journal of Oral Biosciences 2.6 Q1
40 Journal of the World Federation of Orthodontists 2.6 Q1
41 BMC Oral Health 2.6 Q1 2.9 Q2 -0.3
42 Korean Journal of Orthodontics 2.6 Q1 1.9 Q4 0.7
43 BDJ Open 2.5 Q2
44 Dentistry Journal 2.5 Q2
45 Journal of Adhesive Dentistry 2.5 Q2 3.3 Q2 -0.8
46 Orthodontics & Craniofacial Research 2.4 Q2 3.1 Q2 -0.7
47 Head & Face Medicine 2.4 Q2 3.0 Q2 -0.6
48 European Archives of Paediatric Dentistry 2.3 Q2
49 International Journal of Paediatric Dentistry 2.3 Q2 3.8 Q1 -1.5
50 Dental Traumatology 2.3 Q2 2.5 Q3 -0.2
51 Journal of Oral and Maxillofacial Surgery 2.3 Q2 1.9 Q4 0.4
52 JDR Clinical & Translational Research 2.2 Q2
53 Seminars in Orthodontics 2.2 Q2 4.2 Q1 -2.0
54 European Journal of Paediatric Dentistry 2.2 Q2 3.6 Q1 -1.4
55 Archives of Oral Biology 2.2 Q2 3.0 Q2 -0.8
56 Journal of Applied Oral Science 2.2 Q2 2.7 Q2 -0.5
57 International Journal of Oral and Maxillofacial Surgery 2.2 Q2 2.4 Q3 -0.2
58 Journal of Periodontal and Implant Science 2.2 Q2 1.9 Q4 0.3
59 Journal of Cranio-Maxillofacial Surgery 2.1 Q2 3.1 Q2 -1.0
60 International Journal of Prosthodontics 2.1 Q2 2.3 Q3 -0.2
61 Maxillofacial Plastic and Reconstructive Surgery 2.0 Q2
62 Oral Surgery Oral Medicine Oral Pathology Oral Radiology 2.0 Q2 2.9 Q2 -0.9
63 British Dental Journal 2.0 Q2 2.6 Q3 -0.6
64 Gerodontology 2.0 Q2 2.0 Q3 0.0
65 CRANIO-The Journal of Craniomandibular & Sleep Practice 2.0 Q2 1.6 Q4 0.4
66 International Journal of Dentistry 1.9 Q2
67 Dental Materials Journal 1.9 Q2 2.5 Q3 -0.6
68 Journal of Oral & Facial Pain and Headache 1.9 Q2 2.5 Q3 -0.6
69 Odontology 1.9 Q2 2.5 Q3 -0.6
70 Australian Dental Journal 1.9 Q2 2.1 Q3 -0.2
71 Journal of Oral Science 1.9 Q2 1.9 Q4 0.0
72 International Orthodontics 1.8 Q2
73 Community Dentistry and Oral Epidemiology 1.8 Q2 2.3 Q3 -0.5
74 Journal of Public Health Dentistry 1.8 Q2 2.3 Q3 -0.5
75 Journal of Stomatology Oral and Maxillofacial Surgery 1.8 Q2 2.2 Q3 -0.4
76 Medicina Oral Patologia Oral Y Cirugia Bucal 1.8 Q2 2.2 Q3 -0.4
77 European Journal of Oral Sciences 1.8 Q2 1.9 Q4 -0.1
78 International Journal of Computerized Dentistry 1.8 Q2 1.7 Q4 0.1
79 Clinical and Experimental Dental Research 1.7 Q3
80 Imaging Science in Dentistry 1.7 Q3
81 Oral and Maxillofacial Surgery-Heidelberg 1.7 Q3
82 Saudi Dental Journal 1.7 Q3
83 European Journal of Dental Education 1.7 Q3 2.4 Q3 -0.7
84 International Journal of Oral & Maxillofacial Implants 1.7 Q3 2.0 Q3 -0.3
85 British Journal of Oral & Maxillofacial Surgery 1.7 Q3 1.8 Q4 -0.1
86 European Endodontic Journal 1.6 Q3
87 International Journal of Dental Hygiene 1.6 Q3 2.4 Q3 -0.8
88 Oral Radiology 1.6 Q3 2.2 Q3 -0.6
89 Clinical Cosmetic and Investigational Dentistry 1.5 Q3
90 Frontiers in Dental Medicine 1.5 Q3
91 Brazilian Oral Research 1.5 Q3 2.5 Q3 -1.0
92 Journal of Oral Implantology 1.5 Q3 1.6 Q4 -0.1
93 Pediatric Dentistry 1.5 Q3 1.6 Q4 -0.1
94 Journal of Clinical Pediatric Dentistry 1.5 Q3 1.3 Q4 0.2
95 Acta Stomatologica Croatica 1.4 Q3
96 Journal of International Society of Preventive and Community 1.4 Q3
97 Journal of Orthodontics 1.4 Q3
98 Journal of Dental Education 1.4 Q3 2.3 Q3 -0.9
99 Operative Dentistry 1.4 Q3 2.2 Q3 -0.8
100 Acta Odontologica Scandinavica 1.4 Q3 2.0 Q3 -0.6
101 Oral Health & Preventive Dentistry 1.4 Q3 1.6 Q4 -0.2
102 Quintessence International 1.3 Q3 1.9 Q4 -0.6
103 Journal of Orofacial Orthopedics-Fortschritte der Kieferorthopadie 1.3 Q3 1.7 Q4 -0.4
104 Australian Endodontic Journal 1.3 Q3 1.6 Q4 -0.3
105 International Journal of Periodontics & Restorative Dentistry 1.3 Q3 1.6 Q4 -0.3
106 Oral and Maxillofacial Surgery Clinics of North America 1.3 Q3 1.5 Q4 -0.2
107 Journal of the Canadian Dental Association 1.2 Q3 1.5 Q4 -0.3
108 Cleft Palate Craniofacial Journal 1.2 Q3 1.1 Q4 0.1
109 European Journal of Prosthodontics and Restorative Dentistry 1.1 Q3
110 Minerva Dental and Oral Science 1.1 Q3
111 JOMR-Journal of Oral & Maxillofacial Research 1.0 Q3
112 Journal of Indian Prosthodontic Society 1.0 Q3
113 Chinese Journal of Dental Research 0.9 Q3
114 Clinical Advances in Periodontics 0.9 Q3
115 Contemporary Clinical Dentistry 0.9 Q3
116 European Oral Research 0.9 Q3
117 International Journal of Esthetic Dentistry 0.9 Q3
118 Journal of the Korean Association of Oral and Maxillofacial Surgeons 0.9 Q3
119 Special Care in Dentistry 0.9 Q3
120 Community Dental Health 0.9 Q3 1.7 Q4 -0.8
121 American Journal of Dentistry 0.9 Q3 1.4 Q4 -0.5
122 Craniomaxillofacial Trauma & Reconstruction 0.8 Q4
123 Journal of Maxillofacial & Oral Surgery 0.8 Q4
124 Turkish Journal of Orthodontics 0.8 Q4
125 Case Reports in Dentistry 0.7 Q4
126 Dental Hypotheses 0.6 Q4
127 Journal of Advanced Oral Research 0.6 Q4
128 Oral Science International 0.6 Q4
129 Pediatric Dental Journal 0.6 Q4
130 Romanian Journal of Oral Rehabilitation 0.6 Q4
131 APOS Trends in Orthodontics 0.5 Q4
132 Bulletin of Tokyo Dental College 0.5 Q4
133 Giornale Italiano di Endodonzia 0.5 Q4
134 Journal of International Oral Health 0.5 Q4
135 Journal of Osseointegration 0.5 Q4
136 Odovtos International Journal of Dental Sciences 0.5 Q4
137 Open Dentistry Journal 0.5 Q4
138 Orthodontic Waves 0.5 Q4
139 Australasian Orthodontic Journal 0.5 Q4 0.4 Q4 0.1
140 Journal of Dentistry for Children 0.4 Q4
141 Journal of Indian Academy of Oral Medicine and Radiology 0.4 Q4
142 Journal of Oral and Maxillofacial Surgery Medicine and Pathology 0.4 Q4
143 Pesquisa Brasileira em Odontopediatria e Clínica Integrada 0.4 Q4
144 Revista Portuguesa de Estomatologia Medicina Dentária e Cirurgia Maxilo 0.4 Q4
145 Clinical and Investigative Orthodontics 0.3 Q4
146 Journal of Indian Association of Public Health Dentistry 0.3 Q4
147 Dental Cadmos 0.2 Q4
148 Journal of Dentistry Indonesia 0.2 Q4
149 Journal of the International Clinical Dental Research Organization 0.2 Q4
150 Odontoestomatologia 0.2 Q4
151 Archives of Orofacial Science 0.1 Q4
152 International Journal of Orthodontic Rehabilitation 0.1 Q4
153 Journal of Oral Health and Oral Epidemiology 0.1 Q4
154 Oral & Maxillofacial Pathology Journal 0.1 Q4
155 Implantologie 0.1 Q4 0.1 Q4 0.0
156 Informationen aus Orthodontie und Kieferorthopaedie <0.1 Q4
157 MKG-Chirurgie <0.1 Q4
本文链接地址:https://omssurgeon.com/2499/