按照最近年份的影响因子排序:
| Full Journal Title | Journal Impact Factor (2019) | Journal Impact Factor (2020) |
|---|---|---|
| Journal of Clinical Periodontology | 5.241 | 8.728 |
| Periodontology 2000 | 7.718 | 7.589 |
| Journal of Periodontology | 3.742 | 6.993 |
| International Journal of Oral Science | 3.047 | 6.344 |
| Journal of Dental Research | 4.914 | 6.116 |
| Clinical Oral Implants Research | 3.723 | 5.977 |
| Oral Oncology | 3.979 | 5.337 |
| Dental Materials | 4.495 | 5.304 |
| Journal of Evidence-Based Dental Practice | 2.426 | 5.267 |
| International Endodontic Journal | 3.801 | 5.264 |
| Journal of Periodontal Research | 2.926 | 4.419 |
| Journal of Dentistry | 3.242 | 4.379 |
| Journal of Oral Pathology & Medicine | 2.495 | 4.253 |
| Journal of Endodontics | 3.118 | 4.171 |
| Caries Research | 2.186 | 4.056 |
| Clinical Implant Dentistry and Related Research | 3.396 | 3.932 |
| Journal of Oral Rehabilitation | 2.304 | 3.837 |
| Journal of the American Dental Association | 2.803 | 3.634 |
| Clinical Oral Investigations | 2.812 | 3.573 |
| Molecular Oral Microbiology | 2.905 | 3.563 |
| Oral Diseases | 2.613 | 3.511 |
| International Journal of Paediatric Dentistry | 1.993 | 3.455 |
| Journal of Prosthetic Dentistry | 2.444 | 3.426 |
| Community Dentistry and Oral Epidemiology | 2.135 | 3.383 |
| Dental Traumatology | 1.53 | 3.333 |
| European Journal of Oral Implantology | 2.619 | 3.123 |
| European Journal of Orthodontics | 2.202 | 3.075 |
| Gerodontology | 1.339 | 2.98 |
| Journal of Esthetic and Restorative Dentistry | 1.786 | 2.843 |
| International Journal of Oral & Maxillofacial Implants | 2.32 | 2.804 |
| Oral and Maxillofacial Surgery Clinics of North America | 1.554 | 2.802 |
| International Journal of Oral and Maxillofacial Surgery | 2.068 | 2.789 |
| BMC Oral Health | 1.911 | 2.757 |
| Journal of Prosthodontics-Implant Esthetic and Reconstructive Dentistry | 2.187 | 2.752 |
| Progress in Orthodontics | 1.822 | 2.75 |
| Journal of Applied Oral Science | 1.797 | 2.698 |
| American Journal of Orthodontics and Dentofacial Orthopedics | 1.96 | 2.65 |
| Odontology | 1.84 | 2.634 |
| Archives of Oral Biology | 1.931 | 2.633 |
| Journal of Periodontal and Implant Science | 1.847 | 2.614 |
| European Journal of Oral Sciences | 2.22 | 2.612 |
| Oral Surgery Oral Medicine Oral Pathology Oral Radiology | 1.601 | 2.589 |
| International Dental Journal | 2.038 | 2.512 |
| International Journal of Dental Hygiene | 1.229 | 2.477 |
| Implant Dentistry | 1.452 | 2.454 |
| Operative Dentistry | 2.213 | 2.44 |
| Dentomaxillofacial Radiology | 1.796 | 2.419 |
| Journal of Adhesive Dentistry | 2.379 | 2.359 |
| European Journal of Dental Education | 1.05 | 2.355 |
| Acta Odontologica Scandinavica | 1.573 | 2.331 |
| Australian Dental Journal | 1.401 | 2.291 |
| Journal of Dental Education | 1.322 | 2.264 |
| European Journal of Paediatric Dentistry | 1.5 | 2.231 |
| Head & Face Medicine | 1.882 | 2.151 |
| Dental Materials Journal | 1.359 | 2.102 |
| Journal of Dental Sciences | 1.034 | 2.08 |
| Angle Orthodontist | 1.549 | 2.079 |
| Journal of Cranio-Maxillofacial Surgery | 1.766 | 2.078 |
| Medicina Oral Patologia Oral y Cirugia Bucal | 1.596 | 2.047 |
| Cranio-the Journal of Craniomandibular & Sleep Practice | 1.173 | 2.02 |
| Journal of Orofacial Orthopedics-Fortschritte der Kieferorthopadie | 1.286 | 1.938 |
| Journal of Advanced Prosthodontics | 1.504 | 1.904 |
| Journal of Oral and Maxillofacial Surgery | 1.642 | 1.895 |
| International Journal of Computerized Dentistry | 1.714 | 1.883 |
| Pediatric Dentistry | 1.594 | 1.874 |
| Journal of Oral & Facial Pain and Headache | 1.26 | 1.871 |
| Oral Radiology | 0.635 | 1.852 |
| International Journal of Periodontics & Restorative Dentistry | 1.513 | 1.84 |
| Orthodontics & Craniofacial Research | 1.455 | 1.826 |
| Journal of Public Health Dentistry | 1.743 | 1.821 |
| Journal of Oral Implantology | 1.424 | 1.779 |
| International Journal of Prosthodontics | 1.49 | 1.681 |
| Quintessence International | 1.46 | 1.677 |
| Australian Endodontic Journal | 1.12 | 1.659 |
| British Journal of Oral & Maxillofacial Surgery | 1.061 | 1.651 |
| Brazilian Oral Research | 1.633 | 1.633 |
| British Dental Journal | 1.306 | 1.626 |
| Journal of Stomatology Oral and Maxillofacial Surgery | 1.152 | 1.569 |
| Journal of Oral Science | 1.2 | 1.556 |
| American Journal of Dentistry | 0.957 | 1.522 |
| Cleft Palate-craniofacial Journal | 1.347 | 1.433 |
| Korean Journal of Orthodontics | 1.326 | 1.372 |
| Community Dental Health | 0.679 | 1.349 |
| Journal of the Canadian Dental Association | 1.2 | 1.316 |
| Oral Health & Preventive Dentistry | 0.92 | 1.256 |
| Seminar in Orthodontics | 0.625 | 0.97 |
| Implantologie | 0.123 | 0.125 |
| Swedish Dental Journal | 0.818 (2017) | – |
| Australian Orthodontic Journal | 0.269 (2018) | – |
| Revue de Stomatologie de Chirurgie Maxillo-faciale et de Chirurgie Orale | 0.472 (2018) | – |
附:
SCI影响因子计算方法:
\[
第n年影响因子 = {第n-2年至第n-1年所有文章在第n年的引用数 \over 第n-2年至第n-1年所有文章数}
\]
在2021年的影响因子计算中,WOS引入了Early Access的数据 (见The JCR Reload and a look ahead to the introduction of early access content in 2021以及What’s next for JCR: defining ‘Early Access'),所以期刊IF在当年出现了普涨的局面。关于这种计算方法的影响的讨论见这篇文章(Early Access and the Impact Factor: Changes to the Jcr)。
转载请注明来源:口腔领域的SCI期刊
本文链接地址:https://omssurgeon.com/1839/